DATE | TIME | PROGRAM |
July, 26th | 11 AM | Race start from Darwin Harbour |
July, 26th | 04.30 PM | The first yacht will be arrive at Amahusu, Ambon |
July, 30th | 11 AM | Welcome Ceremony, hosted by Ambon City Government |
04.00 – 06.00 PM | Culture performance opening. (Supported by: Destination of Culture and Tourism Department) | |
07.30 PM | Gala dinner at Mayor of Ambon City Residency | |
July, 31st | 10.00 AM – 12.00 PM | Friendly games |
01.00 – 03.00 PM | Sail Past | |
04.00 – 06.00 PM | Culture performance | |
06.30 PM | Trophy presentation ceremony and gala dinner (Supported by: Destination of Culture and Tourism Department) | |
August, 1st | 09.00 AM | -CIQP Clearance out
– Refueling and water supply |
04.00 – 06.00 PM | Culture performance | |
August, 2nd | All boats clear away from Ambon |
List of The Participants of The Darwin-Ambon Yacht Race 2010
No. |
Name of Ship |
Flags |
Captain |
1. | Boussole | Australia | Louise Dianna Becker |
2. | Cattitude | Australia | James Patrick Grierson |
3. | Cruise Missile | Australia | Wayne Edward Huxley |
4. | Chaccone | Finlandia | Siggberg Svante Emil |
5. | Freedom Express | Australia | Ross Mc Combe |
6. | Ia Orana | British | David Wright |
7. | Jaz I | Australia | Kevib John Mearns |
8. | Gemini Jo | Australia | Edwin Roy Green |
9. | Kishka | Australia | Michael Laurence Butler |
10. | Marrawudi | Australia | Dix Gregory Arthur |
11. | Maralinga | Australia | John Jordan |
12. | Moemoea | Australia | Susin Kerry Churchill |
13. | Olza | Australia | Tadeusz Rusek |
14. | Pandora | Australia | Richard Alfred Setter |
15. | Papillon III | Australia | Clas Goran Herbert Nilsson |
16. | Sanuk | Australia | Shayne Evan Farnell |
Organized by: | ||
![]() |
![]() |
![]() |